• Volvo V60 D2 R-DESIGN NAV 1
  • Volvo V60 D2 R-DESIGN NAV 2
  • Volvo V60 D2 R-DESIGN NAV 3
  • Volvo V60 D2 R-DESIGN NAV 4
  • Volvo V60 D2 R-DESIGN NAV 5
  • Volvo V60 D2 R-DESIGN NAV 6
  • Volvo V60 D2 R-DESIGN NAV 7
  • Volvo V60 D2 R-DESIGN NAV 8
  • Volvo V60 D2 R-DESIGN NAV 9
  • Volvo V60 D2 R-DESIGN NAV 10
  • Volvo V60 D2 R-DESIGN NAV 11
  • Volvo V60 D2 R-DESIGN NAV 12
  • Volvo V60 D2 R-DESIGN NAV 13
  • Volvo V60 D2 R-DESIGN NAV 14
  • Volvo V60 D2 R-DESIGN NAV 15
  • Volvo V60 D2 R-DESIGN NAV 16
  • Volvo V60 D2 R-DESIGN NAV 17
  • Volvo V60 D2 R-DESIGN NAV 18
  • Volvo V60 D2 R-DESIGN NAV 19
  • Volvo V60 D2 R-DESIGN NAV 20
  • Volvo V60 D2 R-DESIGN NAV 21
  • Volvo V60 D2 R-DESIGN NAV 22
  • Volvo V60 D2 R-DESIGN NAV 23
  • Volvo V60 D2 R-DESIGN NAV 24
  • Volvo V60 D2 R-DESIGN NAV 25
  • Volvo V60 D2 R-DESIGN NAV 26
  • Volvo V60 D2 R-DESIGN NAV 27
  • Volvo V60 D2 R-DESIGN NAV 28
  • Volvo V60 D2 R-DESIGN NAV 29
  • Volvo V60 D2 R-DESIGN NAV 30
  • Volvo V60 D2 R-DESIGN NAV 31
  • Volvo V60 D2 R-DESIGN NAV 32
  • Volvo V60 D2 R-DESIGN NAV 33
  • Volvo V60 D2 R-DESIGN NAV 34
  • Volvo V60 D2 R-DESIGN NAV 35
  • Volvo V60 D2 R-DESIGN NAV 36
  • Volvo V60 D2 R-DESIGN NAV 37
  • Volvo V60 D2 R-DESIGN NAV 38
  • Volvo V60 D2 R-DESIGN NAV 39
  • Volvo V60 D2 R-DESIGN NAV 40
  • Volvo V60 D2 R-DESIGN NAV 41
  • Volvo V60 D2 R-DESIGN NAV 42
  • Volvo V60 D2 R-DESIGN NAV 43
  • Volvo V60 D2 R-DESIGN NAV 44
  • Volvo V60 D2 R-DESIGN NAV 45
  • Volvo V60 D2 R-DESIGN NAV 46
  • Volvo V60 D2 R-DESIGN NAV 47
  • Volvo V60 D2 R-DESIGN NAV 48
  • Volvo V60 D2 R-DESIGN NAV 49
  • Volvo V60 D2 R-DESIGN NAV 50
  • Volvo V60 D2 R-DESIGN NAV 51
  • Volvo V60 D2 R-DESIGN NAV 52
  • Volvo V60 D2 R-DESIGN NAV 53
  • Volvo V60 D2 R-DESIGN NAV 54
  • Volvo V60 D2 R-DESIGN NAV 55
  • Volvo V60 D2 R-DESIGN NAV 56
  • Volvo V60 D2 R-DESIGN NAV 57
  • Volvo V60 D2 R-DESIGN NAV 58
  • Volvo V60 D2 R-DESIGN NAV 59
  • Volvo V60 D2 R-DESIGN NAV 60
  • Volvo V60 D2 R-DESIGN NAV 61
  • Volvo V60 D2 R-DESIGN NAV 62
  • Volvo V60 D2 R-DESIGN NAV 63
  • Volvo V60 D2 R-DESIGN NAV 64
  • Volvo V60 D2 R-DESIGN NAV 65
  • Volvo V60 D2 R-DESIGN NAV 66
  • Volvo V60 D2 R-DESIGN NAV 67
  • Volvo V60 D2 R-DESIGN NAV 68
  • Volvo V60 D2 R-DESIGN NAV 69
  • Volvo V60 D2 R-DESIGN NAV 70
  • Volvo V60 D2 R-DESIGN NAV 71
  • Volvo V60 D2 R-DESIGN NAV 72
  • Volvo V60 D2 R-DESIGN NAV 73
  • Volvo V60 D2 R-DESIGN NAV 74
  • Volvo V60 D2 R-DESIGN NAV 75
  • Volvo V60 D2 R-DESIGN NAV 76
  • Volvo V60 D2 R-DESIGN NAV 77
  • Volvo V60 D2 R-DESIGN NAV 78
  • Volvo V60 D2 R-DESIGN NAV 79
  • Volvo V60 D2 R-DESIGN NAV 80
  • Volvo V60 D2 R-DESIGN NAV 81
  • Volvo V60 D2 R-DESIGN NAV 82
  • Volvo V60 D2 R-DESIGN NAV 83
  • Volvo V60 D2 R-DESIGN NAV 84
  • Volvo V60 D2 R-DESIGN NAV 85
  • Volvo V60 D2 R-DESIGN NAV 86
  • Volvo V60 D2 R-DESIGN NAV 87
  • Volvo V60 D2 R-DESIGN NAV 88
  • Volvo V60 D2 R-DESIGN NAV 89
  • Volvo V60 D2 R-DESIGN NAV 90
  • Volvo V60 D2 R-DESIGN NAV 91
NATIONWIDE DELIVERY AVAILABLE
  • Volvo V60 D2 R-DESIGN NAV 1
  • Volvo V60 D2 R-DESIGN NAV 2
  • Volvo V60 D2 R-DESIGN NAV 3
  • Volvo V60 D2 R-DESIGN NAV 4
  • Volvo V60 D2 R-DESIGN NAV 5
  • Volvo V60 D2 R-DESIGN NAV 6
  • Volvo V60 D2 R-DESIGN NAV 7
  • Volvo V60 D2 R-DESIGN NAV 8
  • Volvo V60 D2 R-DESIGN NAV 9
  • Volvo V60 D2 R-DESIGN NAV 10
  • Volvo V60 D2 R-DESIGN NAV 11
  • Volvo V60 D2 R-DESIGN NAV 12
  • Volvo V60 D2 R-DESIGN NAV 13
  • Volvo V60 D2 R-DESIGN NAV 14
  • Volvo V60 D2 R-DESIGN NAV 15
  • Volvo V60 D2 R-DESIGN NAV 16
  • Volvo V60 D2 R-DESIGN NAV 17
  • Volvo V60 D2 R-DESIGN NAV 18
  • Volvo V60 D2 R-DESIGN NAV 19
  • Volvo V60 D2 R-DESIGN NAV 20
  • Volvo V60 D2 R-DESIGN NAV 21
  • Volvo V60 D2 R-DESIGN NAV 22
  • Volvo V60 D2 R-DESIGN NAV 23
  • Volvo V60 D2 R-DESIGN NAV 24
  • Volvo V60 D2 R-DESIGN NAV 25
  • Volvo V60 D2 R-DESIGN NAV 26
  • Volvo V60 D2 R-DESIGN NAV 27
  • Volvo V60 D2 R-DESIGN NAV 28
  • Volvo V60 D2 R-DESIGN NAV 29
  • Volvo V60 D2 R-DESIGN NAV 30
  • Volvo V60 D2 R-DESIGN NAV 31
  • Volvo V60 D2 R-DESIGN NAV 32
  • Volvo V60 D2 R-DESIGN NAV 33
  • Volvo V60 D2 R-DESIGN NAV 34
  • Volvo V60 D2 R-DESIGN NAV 35
  • Volvo V60 D2 R-DESIGN NAV 36
  • Volvo V60 D2 R-DESIGN NAV 37
  • Volvo V60 D2 R-DESIGN NAV 38
  • Volvo V60 D2 R-DESIGN NAV 39
  • Volvo V60 D2 R-DESIGN NAV 40
  • Volvo V60 D2 R-DESIGN NAV 41
  • Volvo V60 D2 R-DESIGN NAV 42
  • Volvo V60 D2 R-DESIGN NAV 43
  • Volvo V60 D2 R-DESIGN NAV 44
  • Volvo V60 D2 R-DESIGN NAV 45
  • Volvo V60 D2 R-DESIGN NAV 46
  • Volvo V60 D2 R-DESIGN NAV 47
  • Volvo V60 D2 R-DESIGN NAV 48
  • Volvo V60 D2 R-DESIGN NAV 49
  • Volvo V60 D2 R-DESIGN NAV 50
  • Volvo V60 D2 R-DESIGN NAV 51
  • Volvo V60 D2 R-DESIGN NAV 52
  • Volvo V60 D2 R-DESIGN NAV 53
  • Volvo V60 D2 R-DESIGN NAV 54
  • Volvo V60 D2 R-DESIGN NAV 55
  • Volvo V60 D2 R-DESIGN NAV 56
  • Volvo V60 D2 R-DESIGN NAV 57
  • Volvo V60 D2 R-DESIGN NAV 58
  • Volvo V60 D2 R-DESIGN NAV 59
  • Volvo V60 D2 R-DESIGN NAV 60
  • Volvo V60 D2 R-DESIGN NAV 61
  • Volvo V60 D2 R-DESIGN NAV 62
  • Volvo V60 D2 R-DESIGN NAV 63
  • Volvo V60 D2 R-DESIGN NAV 64
  • Volvo V60 D2 R-DESIGN NAV 65
  • Volvo V60 D2 R-DESIGN NAV 66
  • Volvo V60 D2 R-DESIGN NAV 67
  • Volvo V60 D2 R-DESIGN NAV 68
  • Volvo V60 D2 R-DESIGN NAV 69
  • Volvo V60 D2 R-DESIGN NAV 70
  • Volvo V60 D2 R-DESIGN NAV 71
  • Volvo V60 D2 R-DESIGN NAV 72
  • Volvo V60 D2 R-DESIGN NAV 73
  • Volvo V60 D2 R-DESIGN NAV 74
  • Volvo V60 D2 R-DESIGN NAV 75
  • Volvo V60 D2 R-DESIGN NAV 76
  • Volvo V60 D2 R-DESIGN NAV 77
  • Volvo V60 D2 R-DESIGN NAV 78
  • Volvo V60 D2 R-DESIGN NAV 79
  • Volvo V60 D2 R-DESIGN NAV 80
  • Volvo V60 D2 R-DESIGN NAV 81
  • Volvo V60 D2 R-DESIGN NAV 82
  • Volvo V60 D2 R-DESIGN NAV 83
  • Volvo V60 D2 R-DESIGN NAV 84
  • Volvo V60 D2 R-DESIGN NAV 85
  • Volvo V60 D2 R-DESIGN NAV 86
  • Volvo V60 D2 R-DESIGN NAV 87
  • Volvo V60 D2 R-DESIGN NAV 88
  • Volvo V60 D2 R-DESIGN NAV 89
  • Volvo V60 D2 R-DESIGN NAV 90
  • Volvo V60 D2 R-DESIGN NAV 91

2014 (64)Volvo V60 D2 R-DESIGN NAV

  • Award 1
  • Award 2
  • Award 3
  • 101,000 miles
    Mileage
  • Automatic
    Transmission
  • Diesel
    Fuel Type
  • 5
    Doors
+ 19IN WHEEL UPGRADE HIGH PERFORMANCE SOUND HEATED SEATS + SOURCE - This striking Volvo V60 D2 R Design Nav Auto Diesel has been sourced from a reputable car supermarket where it was taken in part exchange. OWNERSHIP - It has been well cared for and maintained by its four previous owners from new. SERVICE HISTORY - It is offered with a comprehensive service history and will be serviced and fully mechanically prepared by ourselves prior to sale. It will also be supplied to its next owner with a fresh 12-month MOT. PRESENTATION - This stylish example is presented in Black Sapphire metallic paintwork and is in excellent condition considering its age and mileage. This car features an upgraded set of 19in alloy wheels, enhancing its sporty profile. The interior boasts black leather seats, which are in superb condition, alongside clean upholstery and well-maintained carpets. The boot is also tidy and spacious. ADDITIONAL INFORMATION - The car is completely HPi clear, with no outstanding finance, theft records, or insurance loss history. Its mileage has been verified as genuine. The buyer will be supplied with the V5 registration document, comprehensive service history, both keys, MOT certificate, and an HPi clear certificate. All vehicles are supplied fully valeted prior to sale and come with a nationwide warranty. Part exchange is very welcome, and finance options are available. Please call us today for a tailor-made quotation. PLEASE NOTE - To avoid any disappointment, please call prior to arrival to ensure the vehicle you are interested in has not been reserved by another customer and is on-site available for viewing. ABOUT US - We are a family-owned, multi-award-winning car dealership with up to 250 quality used vehicles in stock. With up to 100 images per car, walk-around videos, bespoke finance quotation tools, and the ability to reserve vehicles too, head over to carquay.co.uk and get in touch with our team today. Take a moment to read over 1400 genuine 5-star reviews about our business and keep up to date with what's happening on our social media.

Features

  • 12V Socket - Front
  • 12V Socket - Rear
  • 18in Alloy Wheels - Ixion Diamond Cut Matt Black
  • A-Pillar Parking Ticket Holder
  • ABS - Anti-lock Brake System
Full Specification

Finance this Volvo

Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
  • Flexible, affordable finance
    Flexible, affordable finance
    Working with a number of reputable finance providers, we’re able to offer the best possible rates.
  • Award-winning Dealership
    Award-winning Dealership
    Recognised throughout the industry for quality used cars and first-class customer service.
  • Click and collect
    Click and collect
    Buy your car conveniently by phone or online, with nationwide delivery available.
  • Over 150 cars in stock
    Over 150 cars in stock
    From Mazda to Mercedes and Porsches to Peugeots, browse the badges to suit your budget
  • Recommended by hundreds
    Recommended by hundreds
    The extra mile we aim to go shines through the kind words of countless Car Quay customers
  • Competitive rates
    Competitive rates
    A hassle-free, transparent part exchange process, with valuations based on years of experience
Part Exchange
You might also like
  • Year
    2014 (64)
  • Mileage
    101,000 miles
  • Engine Size
    1.6L
  • Cylinders
    4
  • BHP
    113 bhp
  • 0 - 62 MPH
    12 secs
  • CO2
    119 g/km
  • Insurance Group
    18E
  • MPG
    62.8
  • Previous Keepers
    4
  • Service History
    Part service history
  • Dimensions
    • Height
      1,484 mm
    • Length
      4,635 mm
    • Width
      2,097 mm
  • Emissions
    • CO2
      119 g/km
    • Engine Euro Status
      5
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      FWD
    • Engine Capacity
      1,560 cc
    • Gears
      6
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      62.8
    • MPG (Extra Urban)
      67.3
    • MPG (Urban Cold)
      55.4
  • Performance
    • Acceleration (0 - 62 MPH)
      12 secs
    • BHP
      113 bhp
  • Safety
    • NCAP (Adult Rating)
      94
    • NCAP (Overall Rating)
      5
    • NCAP (Pedestrian Rating)
      64
  • Weight and Capacities
    • Seats
      5

Specification

  • 12V Socket - Front
  • 12V Socket - Rear
  • 18in Alloy Wheels - Ixion Diamond Cut Matt Black
  • A-Pillar Parking Ticket Holder
  • ABS - Anti-lock Brake System
  • Access to a Range of Selected Web Apps and Internet Browser
  • Active TFT Crystal Drivers Information Display
  • Adaptive Brake Lights
  • Advanced Stability Control and Torque Vectoring
  • Airbags - Drivers Dual Stage
  • Airbags - Dual Chamber SIPS
  • Airbags - Passenger Dual Stage
  • Amplifier 50W x4
  • Anti-Theft Alarm
  • B-Pillar Ventilation
  • Bluetooth Handsfree System
  • Central Locking - Remote
  • Charcoal Headlining
  • Chassis - Sports (R-Design)
  • City Safety
  • Climate Control - Electronic
  • Colour Display Screen - 7in
  • Cruise Control
  • DAB - Digital Audio Broadcasting Radio
  • DVD Player
  • Daytime Running Lights
  • Deadlock System
  • Door Mirrors - Heated Power Adjustment
  • Door Mirrors - Silver Matt (R-Design)
  • Dynamic Stability Control
  • EBA - Emergency Brake Assistance
  • Electric Windows - Auto Open and Close
  • Electric Windows - Front and Rear
  • Exhaust Pipes - Twin (R-Design)
  • Floor Mats - Sports (R-Design)
  • Forward Folding Front Passenger Seat
  • Front Centre Armrest with Cupholders and Storage
  • Front Grille (R-Design)
  • Front Theatre and Footwell Lights
  • Front and Rear Reading Lights
  • Headlights - Levelling System
  • Height and Reach Adjustable Steering Column
  • High Level LED Brake Light
  • High Performance Audio System
  • Home Safe and Approach Lighting
  • IC - Inflatable Curtains
  • IDIS - Intelligent Driver Information System
  • ISOFIX Child Seat Preparation
  • ISOFIX Child Seat Preparation - Rear
  • Illuminated Driver and Passenger Vanity Mirrors
  • Illuminated Gear Knob
  • Immobiliser
  • Information Centre
  • LED Day Running Lights
  • Level Sensor
  • Locking Wheel Nuts
  • Luggage Compartment - Cover
  • Passenger Airbag Cut-Off Switch
  • Pollen Filter
  • Power Parking Brake
  • Power Steering System
  • R-Design Aluminium Trim
  • Radio/CD
  • Rear Diffuser - (R-Design)
  • Roof Rails - Black
  • SIPS - Side Impact Protection System
  • Seats - Front Height Adjustment
  • Seats - Front Lumbar Support
  • Seats - Front Sports (R-Design)
  • Sensus Connect with High Performance Sound
  • Sensus Navigation
  • Side Marker Illumination
  • Silk Metal Window Trim
  • Speakers x8
  • Speed Limiter
  • Sports Pedals - Aluminium (R-Design)
  • Steering Wheel - Leather (R-Design) with Silk Metal Insert and Logo
  • Steering Wheel Remote Audio Controls
  • Tinted Windows - Windscreen
  • Traction Control
  • Tyre Sealant Kit and Compressor
  • USB and Aux Input
  • Unique R-Design Lower Front Bumper
  • Versatile Split Folding Rear Seat - 40-20-40
  • Visible VIN Plate
  • Voice Activated Control
  • Volume Sensor
  • WHIPS - Whiplash Protection System - Front Seats
  • Warning Triangle
Vehicle Enquiry
Volvo V60 D2 R-DESIGN NAV
Vehicle of interest:
Volvo V60
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.