• Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 1
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 2
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 3
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 4
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 5
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 6
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 7
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 8
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 9
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 10
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 11
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 12
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 13
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 14
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 15
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 16
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 17
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 18
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 19
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 20
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 21
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 22
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 23
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 24
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 25
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 26
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 27
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 28
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 29
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 30
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 31
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 32
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 33
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 34
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 35
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 36
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 37
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 38
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 39
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 40
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 41
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 42
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 43
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 44
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 45
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 46
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 47
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 48
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 49
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 50
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 51
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 52
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 53
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 54
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 55
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 56
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 57
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 58
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 59
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 60
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 61
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 62
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 63
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 64
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 65
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 66
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 67
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 68
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 69
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 70
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 71
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 72
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 73
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 74
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 75
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 76
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 77
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 78
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 79
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 80
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 81
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 82
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 83
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 84
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 85
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 86
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 87
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 88
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 89
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 90
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 91
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 92
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 93
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 94
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 95
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 96
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 97
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 98
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 99
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 100
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 101
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 102
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 103
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 104
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 105
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 106
NATIONWIDE DELIVERY AVAILABLE
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 1
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 2
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 3
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 4
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 5
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 6
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 7
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 8
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 9
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 10
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 11
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 12
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 13
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 14
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 15
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 16
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 17
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 18
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 19
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 20
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 21
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 22
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 23
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 24
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 25
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 26
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 27
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 28
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 29
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 30
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 31
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 32
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 33
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 34
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 35
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 36
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 37
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 38
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 39
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 40
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 41
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 42
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 43
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 44
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 45
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 46
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 47
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 48
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 49
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 50
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 51
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 52
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 53
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 54
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 55
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 56
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 57
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 58
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 59
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 60
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 61
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 62
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 63
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 64
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 65
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 66
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 67
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 68
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 69
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 70
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 71
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 72
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 73
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 74
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 75
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 76
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 77
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 78
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 79
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 80
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 81
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 82
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 83
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 84
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 85
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 86
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 87
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 88
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 89
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 90
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 91
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 92
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 93
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 94
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 95
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 96
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 97
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 98
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 99
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 100
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 101
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 102
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 103
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 104
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 105
  • Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr 106

2017 (17)Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr

£9,495
  • Award 1
  • Award 2
  • Award 3
  • 87,000 miles
    Mileage
  • Manual
    Transmission
  • Diesel
    Fuel Type
  • 5
    Doors
+ PANORAMIC ROOF 19s COMPREHENSIVE HISTORY 4WD + SOURCE – This versatile and well-specified Nissan X-Trail 1.6 dCi N-Vision 4WD has been sourced from a car supermarket group who took it in part exchange against a newer model. OWNERSHIP – It has had three previous keepers from new and has clearly been well maintained throughout. SERVICE HISTORY – Supplied with a comprehensive service history, this X-Trail will also be fully serviced and mechanically prepared by ourselves prior to sale and delivered with a fresh 12 month MOT for total peace of mind. PRESENTATION – Finished in Universal Silver metallic, this example looks fantastic riding on 19in machine-cut alloy wheels that give it a premium edge. The interior is fitted with Graphite cloth trim, offering comfort and practicality in equal measure. Overall, it presents in excellent condition for its age and mileage. ADDITIONAL INFORMATION – A panoramic roof gives the cabin an airy, open feel, while the intelligent 4WD system adds all-weather capability. With strong spec, family-friendly practicality and a smart appearance, this N-Vision X-Trail is great value. It is completely HPi clear, with no outstanding finance and no insurance loss history. Mileage is fully verified as genuine. Supplied with its V5 registration document, comprehensive service history, MOT certificate, both keys and a HPi clear certificate. All vehicles are supplied valeted prior to sale and come with a nationwide warranty. Part exchange welcome and finance available. PLEASE NOTE – To avoid any disappointment, please call prior to arrival to ensure the vehicle you are interested in has not been reserved by another customer and is on site available for viewing. ABOUT US – We are a family owned, multi award winning car dealership with up to 200 quality used vehicles in stock. With up to 100 images per car, walk around videos, bespoke finance quotation tools and the ability to reserve vehicles too, head over to carquay.co.uk and get in touch with our team today. Take a moment to read over 1500 genuine 5 star reviews about our business and keep up to date with what's happening on our social media

Features

  • e-PKB - Electric Parking Brake
  • USB-AUX Socket Input
  • Trip Computer
  • Tilt and Telescopic Adjustable Steering Wheel
  • TPMS - Tyre Pressure Monitoring System
Full Specification

Finance this Nissan

Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
  • Flexible, affordable finance
    Flexible, affordable finance
    Working with a number of reputable finance providers, we’re able to offer the best possible rates.
  • Award-winning Dealership
    Award-winning Dealership
    Recognised throughout the industry for quality used cars and first-class customer service.
  • Click and collect
    Click and collect
    Buy your car conveniently by phone or online, with nationwide delivery available.
  • Over 150 cars in stock
    Over 150 cars in stock
    From Mazda to Mercedes and Porsches to Peugeots, browse the badges to suit your budget
  • Recommended by hundreds
    Recommended by hundreds
    The extra mile we aim to go shines through the kind words of countless Car Quay customers
  • Competitive rates
    Competitive rates
    A hassle-free, transparent part exchange process, with valuations based on years of experience
Part Exchange
You might also like
  • Year
    2017 (17)
  • Mileage
    87,000 miles
  • Engine Size
    1.6L
  • Cylinders
    4
  • BHP
    130 bhp
  • Maximum Speed
    116 mph
  • Torque
    320 ft-lb
  • CO2
    143 g/km
  • Insurance Group
    16E
  • Interior Trim
    Cloth
  • MOT Expires
    28-09-2025
  • MPG
    52
  • Previous Keepers
    3
  • Dimensions
    • Height
      1,710 mm
    • Length
      4,640 mm
    • Width
      1,830 mm
  • Emissions
    • CO2
      143 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      4WD
    • Engine Capacity
      1,598 cc
    • Steering Wheel
      RHD
  • Fuel Consumption
    • MPG
      52
  • Performance
    • BHP
      130 bhp
    • Maximum Speed
      116 mph
    • Torque
      320 ft-lb
  • Weight and Capacities
    • Seats
      5

Specification

  • e-PKB - Electric Parking Brake
  • USB-AUX Socket Input
  • Trip Computer
  • Tilt and Telescopic Adjustable Steering Wheel
  • TPMS - Tyre Pressure Monitoring System
  • Spare Wheel
  • Smart Vision Pack
  • Roof Rails - Satin
  • Remote Central Locking with Superlocking
  • Remote Audio Control
  • Bluetooth with Microphone
  • Engine Start Button
  • Engine Immobiliser
  • Electric folding door mirrors
  • ESP - Electronic Stability Programme
  • Dual Zone Climate Control Air Conditioning
  • Door Handles - Chrome
  • DAB Radio
  • Cruise Control with Speed Limiter
  • Chrome Window Surrounds
  • Bumpers - Body Coloured
  • Front Fog Lamps with Chrome Ring
  • Black Honeycomb Front Grille
  • Auto Rain Sensing Wipers
  • Around View Monitor Colour Front - Rear - Side Cameras
  • Anti Dazzle Rear View Mirror
  • Alarm - Thatcham
  • AM-FM-CD Audio System
  • ABS with EBD and Brake Assist
  • 6 Speakers
  • 6 Airbags
  • 3 x 3-Point Rear Seatbelts
  • Luggage Board System
  • Rear Wiper
  • Rear Split Folding - Reclining and Sliding - 60-40
  • Rear Privacy Glass
  • Rear Door Child Locks
  • Power Assisted Steering
  • Panoramic Sunroof with One Touch Shade
  • One Touch Automatic Opening Power Tailgate
  • NissanConnect
  • Nissan Chassis Controls
  • Metallic Grain Interior Inserts
  • 19in Alloy Wheels - Machine Cut
  • Leather Steering Wheel and Gear Knob
  • LED Signature Daytime Running Lights
  • Intelligent Key
  • ISOFIX Child Seat Anchoring Points for 2nd Row
  • Hill Start Assist
  • Head Restraints - Front
  • Head Restraints - 3 Rear
  • Front and Rear Parking Sensors
  • Front and Rear Electric Windows
  • Front and Rear Armrests
Vehicle Enquiry
Nissan X-Trail 1.6 X-Trail N-Vision dCi 4x4 4WD 5dr
Vehicle of interest:
Nissan X-Trail
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.