• Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 1
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 2
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 3
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 4
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 5
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 6
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 7
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 8
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 9
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 10
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 11
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 12
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 13
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 14
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 15
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 16
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 17
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 18
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 19
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 20
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 21
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 22
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 23
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 24
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 25
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 26
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 27
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 28
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 29
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 30
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 31
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 32
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 33
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 34
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 35
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 36
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 37
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 38
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 39
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 40
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 41
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 42
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 43
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 44
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 45
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 46
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 47
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 48
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 49
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 50
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 51
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 52
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 53
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 54
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 55
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 56
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 57
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 58
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 59
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 60
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 61
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 62
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 63
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 64
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 65
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 66
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 67
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 68
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 69
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 70
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 71
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 72
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 73
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 74
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 75
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 76
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 77
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 78
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 79
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 80
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 81
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 82
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 83
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 84
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 85
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 86
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 87
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 88
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 89
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 90
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 91
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 92
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 93
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 94
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 95
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 96
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 97
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 98
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 99
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 100
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 101
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 102
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 103
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 104
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 105
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 106
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 107
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 108
WAS 16795 NOW 15495 SAVE 1300
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 1
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 2
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 3
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 4
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 5
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 6
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 7
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 8
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 9
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 10
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 11
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 12
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 13
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 14
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 15
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 16
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 17
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 18
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 19
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 20
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 21
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 22
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 23
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 24
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 25
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 26
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 27
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 28
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 29
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 30
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 31
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 32
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 33
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 34
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 35
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 36
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 37
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 38
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 39
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 40
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 41
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 42
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 43
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 44
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 45
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 46
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 47
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 48
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 49
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 50
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 51
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 52
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 53
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 54
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 55
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 56
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 57
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 58
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 59
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 60
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 61
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 62
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 63
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 64
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 65
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 66
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 67
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 68
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 69
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 70
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 71
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 72
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 73
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 74
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 75
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 76
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 77
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 78
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 79
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 80
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 81
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 82
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 83
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 84
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 85
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 86
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 87
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 88
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 89
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 90
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 91
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 92
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 93
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 94
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 95
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 96
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 97
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 98
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 99
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 100
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 101
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 102
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 103
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 104
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 105
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 106
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 107
  • Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr 108

2020 (70)Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr

  • Award 1
  • Award 2
  • Award 3
  • 65,000 miles
    Mileage
  • Automatic
    Transmission
  • Electric
    Fuel Type
  • 5
    Doors
+ FULL JAGUAR SERVICE HISTORY BEAUTIFUL CONDITION + SOURCE - This fantastic Jaguar I-PACE S 400 4WD has been sourced from a nationwide main dealer group who received it in part exchange against a newer car. OWNERSHIP - It has been extremely well looked after and maintained by its one previous owner from brand new. SERVICE HISTORY - It is offered with a full Jaguar service history and will be fully mechanically prepared by ourselves prior to sale. It will also be supplied to its next owner with a brand new 12 month MOT. PRESENTATION - This delightful example looks fabulous presented in Fuji White paintwork and cosmetically is in great condition considering its age and mileage. This car rides on lovely looking alloy wheels which are also in great condition. The black leather interior, upholstery and carpets are showing no real signs of wear and the boot is clean and tidy. ADDITIONAL INFORMATION - The car is completely HPi clear having no outstanding finance and has not been stolen or subject to an insurance loss either. Its mileage is also verified as completely genuine. The buyer will be supplied with its V5 registration document. service history, both sets of keys, MOT certificate and a HPi clear certificate too. All vehicles supplied valeted prior to sale and with a nationwide warranty. Part exchange very welcome and finance also available. Please call us today for a tailor made quotation. PLEASE NOTE - To avoid any disappointment please call prior to arrival to ensure the vehicle you are interested in has not been reserved by another customer and is on site available for viewing. ABOUT US - We are a family owned, multi award winning car dealership with up to 200 quality used vehicles in stock. With up to 100 images per car, walk around videos, bespoke finance quotation tools and the ability to reserve vehicles too, head over to carquay.co.uk and get in touch with our team today. Take a moment to read over 1400 genuine 5 star reviews about our business and keep up to date with what's happening at Car Quay by following us via Instagram, X and TikTok

Features

  • 10in PiVI Pro
  • 12V Power Socket in Loadspace
  • 12V Power Sockets
  • 19in Alloy Wheels - 5 Split-Spoke Style 5055 Gloss Dark Grey with Diamond Turned Finish
  • 2-Zone Climate Control
Full Specification

Finance this Jaguar

Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
  • Flexible, affordable finance
    Flexible, affordable finance
    Working with a number of reputable finance providers, we’re able to offer the best possible rates.
  • Award-winning Dealership
    Award-winning Dealership
    Recognised throughout the industry for quality used cars and first-class customer service.
  • Click and collect
    Click and collect
    Buy your car conveniently by phone or online, with nationwide delivery available.
  • Over 150 cars in stock
    Over 150 cars in stock
    From Mazda to Mercedes and Porsches to Peugeots, browse the badges to suit your budget
  • Recommended by hundreds
    Recommended by hundreds
    The extra mile we aim to go shines through the kind words of countless Car Quay customers
  • Competitive rates
    Competitive rates
    A hassle-free, transparent part exchange process, with valuations based on years of experience
Part Exchange
You might also like
  • Year
    2020 (70)
  • Mileage
    65,000 miles
  • BHP
    395 bhp
  • 0 - 62 MPH
    4.5 secs
  • Maximum Speed
    124 mph
  • Torque
    348 ft-lb
  • Insurance Group
    47E
  • Interior Trim
    Full leather
  • MOT Expires
    20-09-2025
  • Dimensions
    • Height
      1,566 mm
    • Length
      4,682 mm
    • Width
      2,139 mm
  • Emissions
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      0
    • Driven Axle
      4WD
    • Steering Wheel
      RHD
  • Performance
    • Acceleration (0 - 62 MPH)
      4.5 secs
    • BHP
      395 bhp
    • Maximum Speed
      124 mph
    • Torque
      348 ft-lb
  • Weight and Capacities
    • Seats
      5
  • Electric Vehicle Data
    • Battery Size Unit
      90 kWh
    • Electric Range
      287 miles

Specification

  • 10in PiVI Pro
  • 12V Power Socket in Loadspace
  • 12V Power Sockets
  • 19in Alloy Wheels - 5 Split-Spoke Style 5055 Gloss Dark Grey with Diamond Turned Finish
  • 2-Zone Climate Control
  • 3 Rear Headrests
  • 3-Flash Lane Change Indicators
  • 3-Phase 11kW AC Onboard Charger
  • 360 Degree Surround Camera
  • 40-20-40 Folding Rear Seats with Centre Armrest
  • 6 Airbags
  • 8-Way Heated Semi-Powered Front Seats
  • ABS - Anti-locking Braking System
  • AM-FM Radio
  • ASPC - All Surface Progress Control
  • Acoustic Laminated Windscreen
  • Active Sound Design
  • Active Vanes
  • Android Auto
  • Apple CarPlay
  • Auto-Dimming - Power Fold - Heated Door Mirrors with Approach Lights
  • Auto-Dimming Interior Rear View Mirror
  • Bluetooth Connectivity
  • Body Coloured Roof
  • Brake Pad Wear Indicator
  • Cabin Lighting
  • Carpet Mats - Ebony
  • Coil Suspension
  • Configurable Dynamics
  • Cruise Control with Speed Limiter
  • Digital Audio Broadcast - DAB - Radio
  • Driver Condition Monitor
  • Dynamic Stability Control - DSC
  • EBA - Emergency Brake Assist
  • EPB - Electric Parking Brake
  • EV400 Badge
  • Ebony Carpet
  • Electric Cabin Pre-Conditioning
  • Electric Windows - Front and Rear with One-Touch Open-Close and Anti-Trap
  • Emergency Braking
  • Enhanced Brake Regeneration
  • Flush Exterior Door Handles
  • Follow me home lighting
  • Front Storage Compartment
  • Front and Rear Cupholders
  • Front and Rear Parking Aid
  • Global Lock-Unlock Switch on Driver Door
  • Gloss Black Trim Finisher
  • Headlight Power Wash
  • Headlights - Automatic Levelling
  • Headlights - LED
  • Heated Rear Window with Timer
  • Heated Steering Wheel
  • Heated Washer Jets
  • Heated Windscreen
  • Hill Launch Assist
  • Home Charging Cable
  • Hooks in Loadspace
  • Interactive Driver Display
  • Interior Front Door Handles with Separate Locking Switches
  • Intrusion Sensor
  • Jaguar Script and Leaper
  • JaguarDrive Control
  • Keyless Entry
  • LED Rear Reading Light
  • LED Tail Lights
  • Lane Keep Assist
  • Light Oyster Morzine Headlining
  • Lock Only Switch on Front Passenger Door
  • Lockable Glovebox
  • Locking Wheel Nuts
  • Low Power Mode
  • Low Traction Launch
  • Luggage Tie Downs in Loadspace
  • Manual Tailgate
  • Metal Treadplates with Jaguar Script
  • Online Pack
  • Open Differential with Torque Vectoring by Braking
  • Outside Temperature Gauge
  • Overhead Lighting Console
  • Overhead Stowage for Sunglasses
  • Passive Suspension
  • PiVI Pro System
  • Pivi Pro Connected
  • Power Operated Child Locks
  • Power Sockets
  • Public Charging Cable
  • Rain Sensing Windscreen Wipers
  • Range for Route
  • Rear Bike Carrier Preparation Kit
  • Rear Fog Lights
  • Remote
  • S Badge
  • Screw-in Recovery Eye
  • Seat Belt Reminder
  • Seats - Rear Centre Armrest
  • Secure Tracker
  • Software Over the Air
  • Solar Attenuating Rear Windscreen
  • Solar Attenuating Windscreen
  • Speed Proportional Electronic Power Assisted Steering - EPAS
  • Split Rim Leather Steering Wheel
  • Start Up Sequence with Movement - Dials and Lighting
  • Storage Under Rear Seats
  • Sunvisors with Illuminated Vanity Mirrors
  • Tailgate Spoiler
  • Timed Charging
  • Traffic Sign Recognition with Adaptive Speed Limiter
  • Tyre Pressure Monitoring System
  • Tyre Repair System
  • Variable Intermittent Wipers
  • Voice Control
Vehicle Enquiry
Jaguar I-Pace I-PACE 400 90kWh S Auto 4WD 5dr
Vehicle of interest:
Jaguar I-Pace
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.