• BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 1
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 2
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 3
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 4
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 5
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 6
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 7
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 8
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 9
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 10
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 11
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 12
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 13
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 14
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 15
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 16
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 17
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 18
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 19
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 20
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 21
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 22
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 23
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 24
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 25
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 26
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 27
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 28
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 29
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 30
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 31
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 32
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 33
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 34
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 35
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 36
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 37
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 38
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 39
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 40
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 41
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 42
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 43
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 44
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 45
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 46
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 47
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 48
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 49
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 50
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 51
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 52
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 53
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 54
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 55
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 56
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 57
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 58
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 59
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 60
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 61
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 62
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 63
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 64
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 65
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 66
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 67
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 68
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 69
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 70
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 71
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 72
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 73
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 74
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 75
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 76
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 77
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 78
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 79
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 80
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 81
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 82
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 83
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 84
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 85
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 86
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 87
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 88
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 89
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 90
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 91
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 92
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 93
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 94
WAS 8795 NOW 8295 SAVING 500
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 1
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 2
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 3
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 4
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 5
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 6
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 7
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 8
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 9
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 10
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 11
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 12
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 13
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 14
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 15
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 16
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 17
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 18
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 19
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 20
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 21
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 22
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 23
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 24
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 25
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 26
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 27
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 28
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 29
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 30
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 31
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 32
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 33
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 34
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 35
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 36
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 37
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 38
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 39
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 40
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 41
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 42
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 43
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 44
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 45
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 46
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 47
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 48
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 49
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 50
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 51
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 52
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 53
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 54
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 55
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 56
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 57
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 58
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 59
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 60
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 61
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 62
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 63
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 64
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 65
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 66
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 67
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 68
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 69
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 70
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 71
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 72
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 73
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 74
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 75
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 76
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 77
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 78
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 79
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 80
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 81
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 82
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 83
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 84
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 85
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 86
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 87
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 88
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 89
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 90
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 91
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 92
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 93
  • BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr 94

2015 (64)BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr

  • Award 1
  • Award 2
  • Award 3
  • 104,000 miles
    Mileage
  • Manual
    Transmission
  • Petrol
    Fuel Type
  • 2
    Doors
+ GREAT SPECIFICATION SUPERB EXAMPLE + SOURCE - This fabulous BMW Z4 20i M Sport convertible has been sourced from a local dealer group who received it in part exchange against a newer car. OWNERSHIP - It has been very well looked after and cared for by its two previous owners from brand new. SERVICE HISTORY - It is offered with some service history and will be serviced and fully mechanically prepared by ourselves prior to sale. It will also be supplied to its next owner with a brand new 12 month MOT. PRESENTATION - This stunning example looks fabulous presented in Black Sapphire metallic paintwork and cosmetically is in great condition considering its age and mileage. This car rides on lovely looking factory upgraded 19in alloy wheels which are also in great condition. The black leather interior, upholstery and carpets are showing no real signs of wear and the boot is clean and tidy. ADDITIONAL INFORMATION - The car is completely HPi clear having no outstanding finance and has not been stolen or subject to an insurance loss either. Its mileage is also verified as completely genuine. The buyer will be supplied with its V5 registration document, service history, MOT certificate and a HPi clear certificate too. All vehicles supplied valeted prior to sale and with a nationwide warranty. Part exchange very welcome and finance also available. Please call us today for a tailor made quotation. PLEASE NOTE - To avoid any disappointment please call prior to arrival to ensure the vehicle you are interested in has not been reserved by another customer and is on site available for viewing. ABOUT US - We are a family owned, multi award winning car dealership with up to 250 quality used vehicles in stock. With up to 100 images per car, walk around videos, bespoke finance quotation tools and the ability to reserve vehicles too, head over to carquay.co.uk and get in touch with our team today. Take a moment to read over 1300 genuine 5 star reviews about our business and keep up to date with what's happening at Car Quay by following us via Instagram, X and TikTok

Features

  • 12V Power Sockets
  • ABS - Anti Lock Braking System
  • Air Conditioning - Automatic with Two-Zone Control
  • Air Microfilter
  • Airbags - Driver
Full Specification

Finance this BMW

Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
  • Flexible, affordable finance
    Flexible, affordable finance
    Working with a number of reputable finance providers, we’re able to offer the best possible rates.
  • Award-winning Dealership
    Award-winning Dealership
    Recognised throughout the industry for quality used cars and first-class customer service.
  • Click and collect
    Click and collect
    Buy your car conveniently by phone or online, with nationwide delivery available.
  • Over 150 cars in stock
    Over 150 cars in stock
    From Mazda to Mercedes and Porsches to Peugeots, browse the badges to suit your budget
  • Recommended by hundreds
    Recommended by hundreds
    The extra mile we aim to go shines through the kind words of countless Car Quay customers
  • Competitive rates
    Competitive rates
    A hassle-free, transparent part exchange process, with valuations based on years of experience
Part Exchange
You might also like
  • Year
    2015 (64)
  • Mileage
    104,000 miles
  • Engine Size
    2.0L
  • Cylinders
    4
  • BHP
    181 bhp
  • CO2
    159 g/km
  • Insurance Group
    35E
  • MPG
    41.5
  • Previous Keepers
    2
  • Service History
    Part service history
  • Dimensions
    • Height
      1,291 mm
    • Length
      4,239 mm
    • Width
      1,790 mm
  • Emissions
    • CO2
      159 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      RWD
    • Engine Capacity
      1,997 cc
    • Gears
      6
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      41.5
    • MPG (Extra Urban)
      50.4
    • MPG (Urban Cold)
      31.7
  • Performance
    • BHP
      181 bhp
  • Safety
    • NCAP (Adult Rating)
      69
    • NCAP (Overall Rating)
      3
    • NCAP (Pedestrian Rating)
      91
  • Weight and Capacities
    • Seats
      2

Specification

  • 12V Power Sockets
  • ABS - Anti Lock Braking System
  • Air Conditioning - Automatic with Two-Zone Control
  • Air Microfilter
  • Airbags - Driver
  • Airbags - Driver and Front Passenger Side
  • Airbags - Passenger
  • Airbags - Passenger Deactivation
  • Alarm System Thatcham 1 with Remote Control
  • Ambient Interior Lighting
  • Armrest - Front Centre
  • Auxiliary Input
  • BMW Emergency Call
  • BMW Professional Radio - Single CD and MP3
  • BMW TeleServices
  • Battery in Luggage Compartment
  • Bluetooth Hands Free with Audio Streaming
  • Bluetooth Hands Free with USB Audio Interface
  • Brake Assist
  • Brake Force Display
  • Brake Lights with LED Technology
  • CBC - Cornering Brake Control
  • Child Seat ISOFIX Attachment - Front
  • Crash Sensor
  • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
  • DAB Digital Radio
  • DBC - Dynamic Brake Control
  • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
  • DTC - Dynamic Traction Control
  • Deformation Zones - Front and Rear
  • Door Mirrors - Body Coloured
  • Door Mirrors - Heated
  • Door Sill Finishers - M Designation
  • EBD - Electronic Brake-Force Distribution
  • Electric Windows - Front Open and Close Fingertip Control
  • Electro Mechanical Parking Brake
  • Engine Immobiliser
  • Exhaust Tailpipes - Dual Round Left
  • Exterior Trim - High-Gloss Shadowline
  • First Aid Kit
  • Floor Mats - Velour
  • Follow Me Home Headlight Function
  • Headlights - Automatic Activation
  • Headlights - Washer System
  • Headlights - Xenon with Welcome Light and Daytime Running Lights
  • Headlining - Anthracite
  • Interior Trim - Carbon Aluminium
  • Kidney Grille - Chrome with Black Vertical Slats
  • Locking Wheel Bolts
  • M Aerodynamic Bodystyling
  • M Leather Gear Lever
  • M Sport Suspension
  • Multifunction Controls for Steering Wheel
  • OBC - On-Board Computer
  • Rain Sensor With Automatic Headlight Activation
  • Reading Lights
  • Remote Control Locking
  • Retractable Hard Top - Two Piece with Remote Opeing Control on Key
  • Rollover Protection System
  • Run Flat Tyres
  • Safety Battery Cable
  • Servotronic Steering
  • Side Impact Protection
  • Smokers Package
  • Soft Close - Boot
  • Sport Seats - Front
  • Steering Column with Manual Reach and Rake Adjustment
  • Steering Wheel - M Sport Leather Multifunction
  • Storage Compartment - Instrument Panel and Centre Console
  • TPMS - Tyre Pressure Monitoring System
  • Windscreen - Rear - Heated
Vehicle Enquiry
BMW Z4 2.0 20i M Sport sDrive Euro 6 (s/s) 2dr
Vehicle of interest:
BMW Z4
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.